Descriere
| CARACTERISTICI HARDWARE | |
|---|---|
| Standarde și Protocoale | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3x, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
| Interfață | 16 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 2 Gigabit SFP Slots |
| Rețea media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
| Număr ventilatoare | Fanless |
| Physical Security Lock | Yes |
| Alimentator | 100~240VAC, 50/60Hz |
| Consum Energie | 12.3W |
| Dimensiuni (L x l x H) | 17.3*7.1*1.7 in. (440*180*44 mm) |
| Montare | Rack Mountable |
| Consum maxim | 12.3W (220V/50Hz) |
| Max Heat Dissipation | 41.97 BTU/h |
| PERFORMANȚĂ | |
|---|---|
| Bandwidth/Backplane | 36Gbps |
| Packet Forwarding Rate | 26.8Mpps |
| Tabelă Adrese MAC | 8K |
| Jumbo Frame | 9KB |
Link producător:
https://www.tp-link.com/ro/business-networking/smart-switch/t1600g-18ts/









